Zippy Sizing Tip: Stick with your little oneās actual size! Our Zippy is designed to last 3x longer than the average sleeper, with fold-over cuffs and a comfy fit that grows with themāno need to size up.
KidsĀ
| Size | Height (inches) | Weight (lbs) |
|---|---|---|
| 0ā3M | 21ā25 | 12ā15 |
| 3ā6M | 24ā27 | 15ā18 |
| 6ā12M | 26ā30 | 18ā22 |
| 12ā18M | 29ā32 | 22ā26 |
| 18ā24M | 31ā34 | 26ā30 |
| 2T | 33ā35 | 28ā32 |
| 3T | 35ā38 | 32ā35 |
| 4T | 38ā41 | 35ā39 |
| 5/6 | 42ā48 | 39ā49 |
| 7/8 | 48ā54 | 48ā69 |
| 9/10 | 54ā57 | 69ā87 |
| 12/14 | 58ā61 | 87ā110 |
| 16 | 61ā63 | 110ā120 |
Ā
Women'sĀ
We recommend sticking true to clothing size for our women's pieces. The fit is flowy and there is no need to size up.
| Size | Numerical Size |
|---|---|
| XS | 0-2 |
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
| XL | 16-18 |
| XXL | 20-22 |
Ā
Men'sĀ
We recommend sticking to true clothing size for our men's pajamas. The shirt fits like a long sleeved t-shirt and the pants are loose.
| Size | Chest | Waist |
|---|---|---|
| XS | 34-36" | 24-28" |
| S | 38-40" | 28-31" |
| M | 41-42" | 31-34" |
| L | 43-44" | 34-39" |
| XL | 46-47" | 40-44" |
| XXL | 48-50" | 44-48" |
| 3XL | 50-52" | 48-52" |
