Zippy Sizing Tip: Stick with your little oneโs actual size! Our Zippy is designed to last 3x longer than the average sleeper, with fold-over cuffs and a comfy fit that grows with themโno need to size up.
Kidsย
| Size | Height (inches) | Weight (lbs) |
|---|---|---|
| 0โ3M | 21โ25 | 12โ15 |
| 3โ6M | 24โ27 | 15โ18 |
| 6โ12M | 26โ30 | 18โ22 |
| 12โ18M | 29โ32 | 22โ26 |
| 18โ24M | 31โ34 | 26โ30 |
| 2T | 33โ35 | 28โ32 |
| 3T | 35โ38 | 32โ35 |
| 4T | 38โ41 | 35โ39 |
| 5/6 | 42โ48 | 39โ49 |
| 7/8 | 48โ54 | 48โ69 |
| 9/10 | 54โ57 | 69โ87 |
| 12/14 | 58โ61 | 87โ110 |
| 16 | 61โ63 | 110โ120 |
ย
Women'sย
We recommend sticking true to clothing size for our women's pieces. The fit is flowy and there is no need to size up.
| Size | Numerical Size |
|---|---|
| XS | 0-2 |
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
| XL | 16-18 |
| XXL | 20-22 |
ย
Men'sย
We recommend sticking to true clothing size for our men's pajamas. The shirt fits like a long sleeved t-shirt and the pants are loose.
| Size | Chest | Waist |
|---|---|---|
| XS | 34-36" | 24-28" |
| S | 38-40" | 28-31" |
| M | 41-42" | 31-34" |
| L | 43-44" | 34-39" |
| XL | 46-47" | 40-44" |
| XXL | 48-50" | 44-48" |
| 3XL | 50-52" | 48-52" |
