Zippy Sizing Tip: Stick with your little one’s actual size! Our Zippy is designed to last 3x longer than the average sleeper, with fold-over cuffs and a comfy fit that grows with them—no need to size up.
Kids
| Size | Height (inches) | Weight (lbs) |
|---|---|---|
| 0–3M | 21–25 | 12–15 |
| 3–6M | 24–27 | 15–18 |
| 6–12M | 26–30 | 18–22 |
| 12–18M | 29–32 | 22–26 |
| 18–24M | 31–34 | 26–30 |
| 2T | 33–35 | 28–32 |
| 3T | 35–38 | 32–35 |
| 4T | 38–41 | 35–39 |
| 5/6 | 42–48 | 39–49 |
| 7/8 | 48–54 | 48–69 |
| 9/10 | 54–57 | 69–87 |
| 12/14 | 58–61 | 87–110 |
| 16 | 61–63 | 110–120 |
Women's
We recommend sticking true to clothing size for our women's pieces. The fit is flowy and there is no need to size up.
| Size | Numerical Size |
|---|---|
| XS | 0-2 |
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
| XL | 16-18 |
| XXL | 20-22 |
Men's
We recommend sticking to true clothing size for our men's pajamas. The shirt fits like a long sleeved t-shirt and the pants are loose.
| Size | Chest | Waist |
|---|---|---|
| XS | 34-36" | 24-28" |
| S | 38-40" | 28-31" |
| M | 41-42" | 31-34" |
| L | 43-44" | 34-39" |
| XL | 46-47" | 40-44" |
| XXL | 48-50" | 44-48" |
| 3XL | 50-52" | 48-52" |


























